The tracking script includes a rule engine that evaluates targeting conditions for audiences, locations, segments, and goals. Rules are combined with AND/OR/NOT logic and support multiple comparison operators.
| Rule | What It Matches | Example |
|---|
| URL / Path | Page pathname | /products/shoes |
| Full URL | Complete URL including protocol, domain, query, hash | https://example.com/page?ref=123 |
| Protocol | http: or https: | https: |
| Hostname | Domain and subdomain | shop.example.com |
| Query String | Full query string | ?utm_source=google&utm_medium=cpc |
| Query Parameter | Value of a specific parameter | utm_source equals google |
| Fragment | URL hash/anchor | #/dashboard/settings |
| Rule | What It Matches | Example |
|---|
| Country | ISO 3166-1 alpha-2 country code | US, GB, DE |
| Region / State | State or province | California, TX |
| City | City name | San Francisco |
| Continent | Continent code | NA, EU, AS |
| Zip Code | Postal code | 94103 |
Geographic data is loaded on-demand. If a rule requires geo data that hasn't arrived yet, the evaluation is deferred until the data is available.
| Rule | What It Matches | Possible Values |
|---|
| Device Type | Device category | All phones, iPhones, other phones, all tablets, iPads, other tablets, desktops, other |
| Screen Size | Viewport dimensions | Width and height in pixels |
| Browser | Browser name | Chrome, Firefox, Safari, Edge, Opera, Internet Explorer, other |
| Browser Language | Language code | en-US, fr-FR, de-DE |
| Operating System | OS name | Windows, macOS, Linux, Android, iOS, iPadOS |
| Rule | What It Matches | Range |
|---|
| Day of Week | Current day | Sunday through Saturday |
| Day of Month | Current date | 1 through 31 |
| Month of Year | Current month | January through December |
| Hour of Day | Current hour | 0 through 23 |
| Time Range | Date/time window | Start and end timestamps |
Time rules use the visitor's local time, not server time.
| Rule | What It Matches | Notes |
|---|
| Weather | Current weather condition | Loaded on-demand (same as geo data) |
| Rule | What It Matches | Example |
|---|
| Visitor Type | New or returning | NEW, RETURNING |
| First Time | First exposure to this experience | true / false |
| Visits Count | Total page views across all sessions | > 10 |
| Pages Count | Pages viewed in current session | >= 3 |
| Sessions Count | Total sessions | > 5 |
| Goals Count | Total goals triggered (all time) | > 0 |
| In Segment | Visitor belongs to a segment | Segment ID |
| Rule | What It Matches | Example |
|---|
| UTM Source | utm_source parameter | google |
| UTM Medium | utm_medium parameter | cpc |
| UTM Campaign | utm_campaign parameter | summer_sale |
| UTM Keyword | utm_term parameter | running shoes |
| Referrer | Full referrer URL | https://google.com/search?q=shoes |
| Referrer Domain | Referrer hostname | google.com |
| Rule | What It Matches | Example |
|---|
| Cookie | Value of any cookie | Cookie user_tier equals premium |
| Rule | What It Matches | Example |
|---|
| Element Visible | CSS selector is visible on page | .promo-banner is visible |
| Element Contains Text | Text content of an element | h1 contains Sale |
| Rule | What It Matches | Example |
|---|
| JavaScript Condition | Result of custom JS code | return window.userPlan === 'enterprise' |
| Custom Variable | Runtime variable set via API | Variable vip_status equals gold |
| Page Tag | Window variable value | window._conv_page_type equals product |
| Rule | What It Matches | Example |
|---|
| In Experience | Visitor is bucketed into a specific experience | Experience 100456 |
| In Variation | Visitor is bucketed into a specific variation | Experience 100456, Variation 100789 |
| Rule | What It Matches | Example |
|---|
| Goal Triggered | A specific goal has been triggered | Goal 100999 was triggered |
| Operator | Description |
|---|
| Equals | Exact match (case-sensitive) |
| Does Not Equal | Not equal |
| Contains | Substring match |
| Does Not Contain | No substring match |
| Regex | Regular expression match |
| Starts With | Prefix match |
| Ends With | Suffix match |
| Less Than | Numeric comparison |
| Less Than or Equal | Numeric comparison |
| Greater Than | Numeric comparison |
| Greater Than or Equal | Numeric comparison |
Rules are combined using:
- AND — All rules must match
- OR — At least one rule must match
- NOT — Negate a rule result
When a rule requires data that isn't immediately available (geographic location, weather), the evaluation is paused:
- The experience/segment/goal is placed in a deferred queue
- The tracking script requests the additional data from the CDN
- When data arrives, all deferred evaluations are re-run
This happens transparently — no configuration needed.